Ko te kaikawe hou ngaio whakakaha kaha nui
Raupapa HD
Āhuahira:
1) He kaha, he pumau, he pai te oro oro, he mama, he pai mo nga tutaki, he whakaaturanga atamira nui, he marena, he KTV, aha atu;
Konumohe koranu waea tuhi anodizing tukanga paewhiri, raina taimana ahua ahurei hoahoa ārai;
2) E pa ana ki nga momo taiao kino, AP oro oro whakamatautau te whakamatautau tawhā huri noa, nga waahanga taketake me te pono mai i nga kaihanga rongonui i te kaainga me o waho;.
3)Maata me te pumau tonu te tuku hiko whakawhiti piriti, hono marie ki nga raina whakakaha hiko o te akomanga H, he kaha me te matotoru o te panguru, he porowhita me te reka o te waa takawaenga, he maamaa me te ngawari te auau teitei;
4)Ko te tiaki ara-poto tino pai, te tiaki kore-uta, te huri haruru me te whakamarumaru irirangi;
5)Pūnaha whakamahana o te kauhanga, te powhiri whakangote kaha mo te werawera, te hikoi hau mai i mua ki muri.Hurihia te tere tere, te whakamahana i te tere tere katoa o te hau whakamahana hiko, ka pai ake te whakamaaramatanga o te wera;
6)AI mono-i me te SMT papaki tukanga aunoa, hoahoa hanganga whakauru, whakaiti hapa tangata, me te tino whakahaere i te rite o nga hua;
2 hongere
Te Mana Iti Whakapumau | HD-2.3 | HD-2.6 | HD-2.8 | HD-2.10 | HD-2.13 | HD-2.15 |
8 ohm stereo(ia hongere)(1kHz(EIA) with 0.5%THD) | 350W | 600W | 800W | 1000W | 1380W | 1520W |
4 ohm stereo(ia hongere)(1kHz(EIA) with 0.5%THD) | 600W | 1000W | 1200W | 1650W | 2100W | 2300W |
8 ohm piriti mono (1kHz(EIA)me te 0.5%THD) | 1200W | 2000W | 240OW | 3350W | 4350W | 460OW |
Ahu(WxHxD) | 482x88x231mm³1482x88x300mm³ | |||||
Taumaha Kupenga | 8.2Kg | |||||
Taumaha Tuku | 9.6Kg |
4 hongere
Te Mana Iti Whakapumau | HD-2.3 | HD-2.6 | HD-2.8 | HD-2.10 | HD-2.13 | HD-2.15 |
8 ohm stereo(ia hongere)(1kHz(EIA) with 0.5%THD) | 350W | 600W | 800W | 1000W | 1380W | 1520W |
4 ohm stereo(ia hongere)(1kHz(EIA) with 0.5%THD) | 600W | 1000W | 1200W | 1650W | 2100W | 2300W |
8 ohm piriti mono (1kHz(EIA)me te 0.5%THD) | 1200W | 2000W | 240OW | 3350W | 4350W | 460OW |
Ahu(WxHxD) | 482x88x231mm³1482x88x300mm³ | |||||
Taumaha Kupenga | 8.2Kg | |||||
Taumaha Tuku | 9.6Kg |
Te wa tuku: Sep-16-2022