E wha i roto i nga hongere e waru o nga hongere oro matihiko
Ø Ka taea te whakarite i te pikitanga o te tātari whakawhiti teitei/iti, i roto i enei ko Bessel me Butterworth kua whakaritea ki te 12dB, 18dB, 24dB mo ia octave, Linkwitz-Riley ) Ka taea te whakarite ki te 12dB, 18dB, 24dB, 36dB, 48dB mo ia octave .
Ø Ka taea te penapena i ia miihini kia rite ki nga hiahia o te kaiwhakamahi, tae atu ki te 12 nga kaupapa kaiwhakamahi ka taea te penapena.
Ø He raka mahi a te röpü hei aukati i te raruraru mahi na te he o te mahi.
Ø He maha nga tikanga whakahaere o te USB, RS485 me RS232, ka taea te whakaheke i roto i te atanga RS485, ka whakauruhia ki te tauranga rangatū RS232, ka taea te whakatika me te whakahaere i te taha tuatoru.
Tauira hua | DAP-2040III | DAP-2060III | DAP-4080III |
Hongere whakauru/putanga | 2 i roto i te 4 waho | 2 roto 6 waho | 4 roto 8 waho |
Hongere whakauru | |||
Wahangu: Kei ia hongere he mana wahangu motuhake;Roa: Te awhe ka taea te whakarite: 0-1000ms Polarity: I-waa me te anti-waahanga | |||
Whakatauritenga: Kei ia hongere whakauru he 31 nga roopu GEQ me te 10 nga roopu PEQ.I raro i te ahua o te PEQ, ko nga waahanga whakatikatika ko: te waahi auau pokapū: 20Hz-20KHz, taahiraa: 1Hz, whiwhi: ± 20dB, tawhiti taahiraa: 0.1dB.Q Uara: 0.404 ki te 28.8 | |||
Hongere putanga | |||
Wahangu | Mana wahangu takitahi mo ia hongere | ||
whakaranu | Ka taea e ia hongere whakaputa te kowhiri i nga hongere whakauru rereke, ka taea ranei te whiriwhiri i tetahi huinga o nga hongere whakauru | ||
Whiwhi | Te awhe whakatikatika: -36dB ki te +12dB, ko te 0.1dB te tawhiti o te taahiraa | ||
Whakaroa | Kei ia hongere whakauru he mana whakaroa motuhake, ko te awhe whakatikatika ko te 0-1000ms | ||
polarity | I-waahanga & anti-waahanga | ||
Taurite | Ka taea te whakarite ia hongere ki nga roopu 10 o te whakaorite, me te PEQ/LO-papa/Hi-papa te kowhiringa | ||
Kaiwehewehe | Tātari haere-iti (LPF), tātari-tiketike (HPF), momo tātari (Aratau PF): LinkwitzRiley/Bessel/Butterworth, ira whakawhiti: 20Hz-20KHz, te pikinga whakaheke: 12dB/oct, 18dB/oct, 24dB/ oct , 48dB/oct; | ||
Kōpeke | Ka taea e ia hongere whakaputa te whakarite i te compressor motuhake, ko nga tawhā te whakarite ko: Paepae: ±20dBμ, Hipanga: 0.05dBμ, Te wa tiimata: 03ms-100ms, <1ms Hipanga: 0.1ms;>1ms, Hipanga:: 1ms, wa tuku: 2 wa, 4 wa, 6 wa, 8 wa, 16 wa, 32 wa te wa timata | ||
Tukatuka | 255MHz auau matua 96KHz sampling auau 32-bit DSP pūtukatuka, 24-bit A/D me D/A tahuri | ||
Whakaatu | 2X24LCD nga tautuhinga whakaatu rama tuara puru, 8-waahanga LED whakaatu whakaurunga / whakaatu taumata putanga; | ||
Te aukati whakauru | Taurite: 20KΩ | ||
Te aukati putanga | Taurite: 100Ω | ||
Awhe tāuru | ≤17dBu | ||
Te whakautu auau | 20Hz-20KHz(0~-0.5dB) | ||
Te ōwehenga tohu-ki-haruru | >110dB | ||
Kororirori | <0.01%(Putanga=0dBu/1KHz) | ||
Te wehewehe hongere | >80dB(1KHz) | ||
Te taumaha nui | 5kg | ||
Te rahi o te kete | 560x410x90mm |
Tuhia to korero ki konei ka tukuna mai ki a matou