800W Pro oro whakakaha whakakaha kaha nui
Aratau whakahaere whakamarumaru matatau
Ko te aratau whakahaere whakamarumaru matatau ka taea e te raupapa CA te whakarato i nga mahi whakamarumaru pai ake, ehara i te mea ka tiakina noa iho te whakakaha hiko, engari ka tiakina ano hoki nga kaikorero.
Parenga whakauru
Te timatanga ngawari
Mo te whakamarumaru o naianei
Te taumaha me te whakamarutanga ara-poto
Te whakamarumaru o te kaihurihuri puoko wera
Parenga putanga
Te whakamarumaru katoa o te karaihe whakaputa
Mana whakaweto teteetanga whakapohehe nui
Parenga ara iahiko poto o te tauranga putanga
Tiaki DC putanga
Te whakamarumaru wera
Ka wahangu aunoa te kaikorero o te taputapu
Whakatakotoranga
Tauira | CA-3000 | CA-4000 | CA-6000 | CA-8000 |
Aratau stereo | Toharite mana whakaputa tonu mo ia hongere | Toharite mana whakaputa tonu mo ia hongere | Toharite mana whakaputa tonu mo ia hongere | Toharite mana whakaputa tonu mo ia hongere |
8Ω 20Hz-20KHz 0.03%THD | 300W | 400W | 600W | 800W |
4Ω 20Hz-20KHz 0.05%THD | - | 600W | 900W | 1200W |
2Ω 1KHz 1%THD | - | 800W | 1100W | 1400W |
Aratau hongere ororongo piriti | Te kaha whakaputa tonu | Te kaha whakaputa tonu | Te kaha whakaputa tonu | Te kaha whakaputa tonu |
8Ω 20Hz-20KHz 0.1%THD | 700W | 1000W | 1800W | 2000W |
4Ω 1KHz 1%THD | - | 1200W | 2000W | 2400W |
Tairongo tāuru(Kōwhiringa) | 0.77V/1.0V/1.55V | 0.77V/1.0V/1.55V | 0.77V/1.0V/1.55V | 0.77V/1.0V/1.55V |
Iahiko putanga | H auau | H auau | H auau | H auau |
Te whakarea remu | >380 | >420 | >480 | >520 |
Pororirori(SMTE-IM) | - | - | <0.01%8Ω | <0.01%8Ω |
Te whakautu auau | 20Hz-20KHz,±0.1dB | |||
Te aukati whakauru | 20KΩ taurite, 10KΩ kore taurite | |||
Matahau | Ko te powhiri tere rereke me te rere hau mai i muri ki mua | |||
Kaihono | Tāuru:taurite XLR : putanga:e wha nga korero matua me te whakamarumaru o te tauranga pa | |||
Tiaki whakakaha | Te parenga whakahuri; ara-poto; te naianei-tika; te wera nui;Tautuhi ano i te pana me te taputapu tiaki ororongo | |||
Tiaki kawenga | Whakawhiti wahangu aunoa, ka momotuhia te mana he DC | |||
Taumaha | 17Kg | 17Kg | 22Kg | 23Kg |
Ahu | 483×420×88mm | 483×420×88mm | 483×490×88mm | 483×490×88mm |
Tuhia to korero ki konei ka tukuna mai ki a matou